PULLEYS

Clesco Congress Drives manufactures and distributes Groove Pulleys, Step Cone Pulleys, Variable Pitch Pulleys, Pillow Block Bearings, Flange Bearings and Flexible Couplings.

GROOVE "A" PULLEYS
For "4L" or "A" Section "V" Belts, 1/2" Groove
  • Individually Packaged
  • Furnished with hollow head set screws
  • 5/16" x 18" x 1/2"
  • Keyway Data- bores indicated (0) have standards keyway (N) No keyway
  • 5/8"-3/4" Bore -- 3/16 x 3/32 Keyway
  • 1" Bore -- 1/4 x 1/8 Keyway

Special Bores and special keyways furnished at small additional charge.

NOTE: "Pitch Diameters are 0.150" less than outside diameter"

 

Part
Number
Outside
Diameter
Pitch
Diameter
Stock Bore Sizes Dimensions Type Weight
3/8 1/2 5/8 3/4 1 L G C
CA- 150 1-1/2 1.35 N N N  -  - 1-1/16 5/8 7/16 Solid .18
CA-200  2 1.85   N  O  O  - 1-1/16  5/8 7/16   Solid  .30
CA-225  2-1/4  2.10  N  N  O  O  - 1 5/8 7/16  Solid  .40
CA-250  2-1/5  2.35  N  N  O  O  - 7/8 5/8 7/16  Solid  .36
CA-275  2-3/4  2.60  N  N  O  - 1-1/8 23/32 19/32  Solid  .37
CA-300  3  2.85  N  N  O  O  O 7/8 5/8 7/16  Solid  .48
CA-325  3-1/4  3.10  N  N  O  O  O 57/64 23/32 9/16  Solid  .54
CA-350  3-1/2  3.35  N  N  O  O  O 7/8 5/8 7/16  Solid  .52
CA-375  3-3/4  3.60  N  N  O  O  O 1-3/32 23/32 19/32  Solid  .63
CA-400  4  3.85  N  N  O  O  O 7/8 5/8 7/16  Solid  .64
CA-425  4-1/4  4.10  N  N  O  O  O 1-1/32 23/32 19/32  Solid  .74
CA-450  4-1/2  4.35  N  N  O  O  O 7/8 5/8 7/16  Solid  .61
CA-475  4-3/4  4.60  N  N  O  O  O 1-1/35 23/32 19/32  Solid  .89
CA-500  5  4.85  N  N  O  O  O 7/8 5/8 7/16  Solid  .80
CA-525  5-1/4  5.10  -  N  O  O  O 1-3/16 3/4 21/32 Spoke   .93
CA-550  5-1/2  5.35  -  N  O  O  O 1-3/16 3/4 21/32  Spoke  1.47
CA-600  6  5.85  -  N  O  O  O 1-3/32 11/16 19/32  Spoke  .82
CA-650  6-1/2  6.35  -  N  O  O  O 1-3/32 11/16 19/32  Spoke  .87
CA-700  7  6.85  -  N  O  O  O  1-3/32 11/16 19/32  Spoke  .99
CA-800  8  7.85  -  N  O  O  O  1-3/32 11/16 19/32  Spoke  1.04
CA-900  9  8.85  -  N  O  O  O  1-3/32 11/16 19/32  Spoke  1.30
CA-1000  10  9.85  -  N  O  O  O  1-3/32 11/16 19/32  Spoke  1.52
CA-1100  11  10.85  -  N  O  O  O  1-3/32 11/16 19/32  Spoke  1.64
CA-1200  12  11.85  -  N  O  O  O 1-3/32  11/16 19/32  Spoke  1.96
CA-1400  14  13.85  -  N  O  O  O 1-3/32 11/16 19/32  Spoke  2.70
CA-1600 16   15.85  N 1-1/4  23/32  7/32   Spoke  4.20
Spoke Pulley Photo   Spoke Pulley Dimensional Sketch

Solid Pulley Photo  Solid Pulley Dimensional Sketch

 


B Groove Pulleys
For "5L" or "B" Section "V" Belts. 5/8" Groove

B Groove Pulleys Photo

 

 

Available by request, email us or call.


 


For additional information about our groove pulleys, step cone pulleys, variable pitch pulleys, pillow block bearings, flange bearings or flexible couplings please contact
our customer service department.

 

 


 

 



 

 

 

 

 

Clesco Home  |  PT Components  |  Congress Pulleys  |  Tools & Abrasives   |   News   |   Company Info
           
 

CLESCO   -  Corporate Office:  4366 Hamann Parkway  Willoughby, OH  44094  USA

Site Design: DRG Web

[ PRODUCTS: sheaves, pulleys . power transmission, tool and abrasives ]
[ TYPES: v-belt; grooved, fractional horsepower, adjustable pitch; adjustable diameter; variable pitch; variable diameter ]
[ MATERIALS: Die Cast; zinc; aluminum; custom; special ]